![]() | |||||||
|
Category (Refer To Deck Plans and Cabin Layouts) |
Double Occupancy Rate ¹ |
Single Occupancy Rate ² |
Single Occupancy Discounted Rate ³ |
Triple Occupancy Rate |
Quad Occupancy Rate |
Status | |
| Penthouse Verandah Suite | PH | $4,700 | N/A | N/A | $3,475 | $2,850 | SOLD OUT |
| Deluxe Verandah Suite | SA | $3,700 | $5,550 | N/A | $2,800 | $2,350 | SOLD OUT |
| Deluxe Verandah Suite | SB | $3,650 | $5,475 | N/A | $2,775 | $2,325 | SOLD OUT |
| Deluxe Verandah Suite | SC | $3,500 | $5,250 | N/A | $2,675 | $2,250 | SOLD OUT |
| Superior Verandah Suite | SS | $3,300 | $4,950 | N/A | $2,550 | N/A | VERY LIMITED |
| Superior Verandah Suite | SU | $3,200 | $4,800 | N/A | $2,475 | N/A | AVAILABLE |
| Superior Verandah Suite | SY | $3,150 | $4,725 | N/A | $2,450 | N/A | AVAILABLE |
| Superior Verandah Suite | SZ | $3,100 | $4,650 | N/A | $2,400 | N/A | AVAILABLE |
| Verandah Stateroom | VQ | $2,900 | $4,350 | $3,625 | N/A | N/A | AVAILABLE |
| Verandah Stateroom | V | $2,850 | $4,275 | $3,575 | $2,250 | N/A | AVAILABLE |
| Verandah Stateroom | VA | $2,800 | $4,200 | $3,500 | $2,200 | N/A | AVAILABLE |
| Verandah Stateroom | VB | $2,750 | $4,125 | $3,450 | $2,175 | $1,875 | AVAILABLE |
| Verandah Stateroom | VC | $2,700 | $4,050 | $3,375 | $2,150 | $1,850 | AVAILABLE |
| Verandah Stateroom | VD | $2,650 | $3,975 | $3,325 | $2,100 | $1,825 | AVAILABLE |
| Verandah Stateroom | VE | $2,600 | $3,900 | $3,250 | $2,075 | N/A | AVAILABLE |
| Verandah Stateroom | VT | $2,550 | $3,825 | $3,200 | N/A | N/A | AVAILABLE |
| Verandah Stateroom | VF | $2,500 | $3,750 | $3,125 | $2,000 | $1,750 | AVAILABLE |
| Verandah Stateroom | VH | $2,450 | $3,675 | $3,075 | N/A | N/A | AVAILABLE |
| Ocean-View Stateroom | CA | $2,300 | $3,450 | $2,875 | N/A | N/A | AVAILABLE |
| Ocean-View Stateroom | C | $2,250 | $3,375 | $2,825 | $1,850 | $1,625 | AVAILABLE |
| Ocean-View Stateroom | D | $2,200 | $3,300 | $2,750 | $1,825 | $1,600 | AVAILABLE |
| Ocean-View Stateroom | DD | $2,175 | $3,275 | $2,725 | $1,800 | $1,575 | AVAILABLE |
| Ocean-View Stateroom | E | $2,150 | $3,225 | $2,700 | $1,775 | $1,550 | AVAILABLE |
| Ocean-View Stateroom | F | $2,100 | $3,150 | $2,625 | $1,750 | $1,525 | AVAILABLE |
| Obstructed-View Stateroom | G | $2,050 | $3,075 | $2,575 | $1,725 | N/A | AVAILABLE |
| Obstructed-View Stateroom | GG | $2,000 | $3,000 | $2,500 | N/A | N/A | AVAILABLE |
| Obstructed-View Stateroom | H | $1,950 | $2,925 | $2,450 | $1,650 | N/A | AVAILABLE |
| Obstructed-View Stateroom | HH | $1,900 | $2,850 | $2,375 | N/A | N/A | AVAILABLE |
| Inside Stateroom | IA | $1,850 | $2,775 | $2,325 | N/A | N/A | AVAILABLE |
| Inside Stateroom | I | $1,800 | $2,700 | $2,250 | $1,550 | $1,400 | AVAILABLE |
| Inside Stateroom | J | $1,750 | $2,625 | $2,200 | $1,500 | $1,375 | AVAILABLE |
| Inside Stateroom | K | $1,700 | $2,550 | $2,125 | N/A | N/A | SOLD OUT |
| Inside Stateroom | L | $1,600 | $2,400 | $2,000 | N/A | N/A | SOLD OUT |
| Inside Stateroom | M | $1,500 | $2,250 | $1,875 | N/A | N/A | SOLD OUT |
| Inside Stateroom | MM | $1,450 | $2,175 | $1,825 | N/A | N/A | SOLD OUT |
| Inside Stateroom | N | $1,400 | $2,100 | $1,750 | $1,275 | N/A | SOLD OUT |
|
¹ Per Person based on double occupancy. ² Single Occupancy is 150% of the Double Occupancy Rate. ³ Single Occupancy Discounted Rate available if paid in full within 14 days of booking. |
|||||||
Additional Costs
| ATTENTION: PLEASE NOTE NEW GRATUITY POLICY $11/day per person plus 15% service charge on Bar Beverages Please click HERE for further details. |
|
| Port Fees | $185 per person |
| 3rd or 4th Person in same cabin (ages 2 - 12) | $395 per person |
| 3rd or 4th Person in same cabin (under 2) | FREE |
The Fine Print...Cruise Only Rates are per person and are based on DOUBLE OCCUPANCY. Cruise Only Rates are subject to change without notice. Cruise Only Rates are not guaranteed until per person deposits are processed. Single Occupancy Rate is 150% of the Double Occupancy Rate. Single Occupancy Discounted Rate available ONLY if paid in full within 14 days of initial invoice. Due to heightened security measures for traveling, U.S. passport books will be REQUIRED for U.S. citizens. Birth certificate / driver's license will NOT be sufficient. Travel Insurance is optional, but HIGHLY recommended. Please check with you local travel agent for insurance carriers and contact numbers, or utilize AAA if you are a member. Visit insuremytrip.com for information on cruise insurance and a list of Travel Insurance agencies and their web sites. Please click HERE to review other important information which MUST be acknowledged by a signed form returned to Sandy Beaches Cruises by mail or fax in order to secure a reservation on Sandy Beaches Cruise 19. |
